Surf & Sand Resort
- 1555 South Coast Hwy. (on the beach)
- Laguna Beach, CA 92651
- Phone: (949) 497-4477
- Tollfree: 800LAGUNA1
- Fax: (949) 494-7653
- Website: Click to visit Surf & Sand Resort
Description
Where the waves meet 500 feet of pristine white sand on Laguna’s shoreline, lies the Surf & Sand Resort and Spa. Each distinctive guestroom features a private balcony and breathtaking ocean views. American coastal cuisine is served just steps from the sea at Splashes. Aquaterra Spa completes your resort experience with relaxing, therapeutic treatments (165 oceanfront guestrooms, 13 suites). ♦♦♦♦ ***
General
- Logo Active:
- Yes
- URL Active:
- Yes
Accommodations
- Balconies:
- Yes
- Beachfront:
- Yes
- Free Cable Movies:
- Yes
- Handicap Access:
- Yes
- Health Spas/Golf:
- Yes
- Jacuzzi Bath (In Room):
- Yes
- Phone/TVs:
- Yes
- Pool:
- Yes
- Restaurant on Site:
- Yes
- Suites/Connecting Rooms:
- Yes
Meeting / Facility Rooms
Number of Rooms: 165
Year Round Rates: $260-2520
Mobile Rating: 3
Automobile Club Rating: 4
Banquet Capacity of Largest Room: 180
Classroom Capacity of Largest Room: 150
Exhibit Space: 1
| Rm. Name | Sq. Ft. | Dim | Th | Cl | Ban | Rec | Us | AT | LD |
|---|---|---|---|---|---|---|---|---|---|
| Pelican | 2500 | 50 X 50 | 280 | 150 | 180 | 50 | No | No | |
| Sandpiper | 920 | 46 X 20 | 100 | 48 | 70 | 36 | 32 | No | No |
| Sandpiper I | 460 | 23 X 20 | 50 | 24 | 30 | 26 | 18 | No | No |
| Sandpiper II | 460 | 23 X 20 | 50 | 24 | 30 | 26 | 18 | No | No |
| Sand Dollar | 1218 | 58 X 21 | 120 | 70 | 80 | 40 | 26 | No | No |
| Sand Dollar I | 546 | 29 X 21 | 60 | 30 | 40 | 18 | No | No | |
| Dolphin | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Gray Whale | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Sand Dollar II | 672 | 32 X 21 | 70 | 40 | 50 | 28 | 24 | No | No |
| Sand Castle | 1029 | 21 X 49 | 100 | 50 | 80 | 30 | 32 | No | No |
| Starfish | 680 | 20 X 34 | 60 | 32 | 50 | 24 | No | No | |
| Top of the Surf | 1020 | 30 X 34 | 110 | 50 | 80 | 30 | No | No | |
| Seagull | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Seahorse | 480 | 15 X 32 | No | No | |||||
| Pelican | 2500 | 50 X 50 | 280 | 150 | 180 | 50 | No | No | |
| Sandpiper | 920 | 46 X 20 | 100 | 48 | 70 | 36 | 32 | No | No |
| Sandpiper I | 460 | 23 X 20 | 50 | 24 | 30 | 26 | 18 | No | No |
| Sandpiper II | 460 | 23 X 20 | 50 | 24 | 30 | 26 | 18 | No | No |
| Sand Dollar | 1218 | 58 X 21 | 120 | 70 | 80 | 40 | 26 | No | No |
| Sand Dollar I | 546 | 29 X 21 | 60 | 30 | 40 | 18 | No | No | |
| Dolphin | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Gray Whale | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Sand Dollar II | 672 | 32 X 21 | 70 | 40 | 50 | 28 | 24 | No | No |
| Sand Castle | 1029 | 21 X 49 | 100 | 50 | 80 | 30 | 32 | No | No |
| Starfish | 680 | 20 X 34 | 60 | 32 | 50 | 24 | No | No | |
| Top of the Surf | 1020 | 30 X 34 | 110 | 50 | 80 | 30 | No | No | |
| Seagull | 480 | 15 X 32 | 50 | 25 | 30 | 12 | No | No | |
| Seahorse | 480 | 15 X 32 | No | No |

